minimum wages in daman & diu

Minimum Rate of Wages – Kerala

August 21, 2024

106

21st Aug 24 3:11 pm
  • 0

The Kerala Minimum Wages CPI Notification (May 2024)

  • For Shops and Establishments
  • Date of Applicability: 1st May, 2024
Grade District Total Per Month Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Special Thiruvananthapuram 14348 9330 0 5018 0 200 14548 0
Grade A Thiruvananthapuram 14138 9120 21330 5018 3458 200 14338 24788
Grade B Thiruvananthapuram 13928 8910 19950 5018 3458 200 14128 23408
Grade C Thiruvananthapuram 13718 8700 18700 5018 3458 200 13918 22158
Grade D Thiruvananthapuram 13508 8490 17560 5018 3458 200 13708 21018
Grade E Thiruvananthapuram 13298 8280 16520 5018 3458 200 13498 19978
Grade F Thiruvananthapuram 0 0 15570 0 3458 0 0 19028
Grade G Thiruvananthapuram 0 0 15120 0 3458 0 0 18578
Grade H Thiruvananthapuram 0 0 13470 0 3458 0 0 16928
Grade I Thiruvananthapuram 0 0 13110 0 3458 0 0 16568
Special Kollam 14062 9330 0 4732 0 200 14262 0
Grade A Kollam 13540 9120 21330 4420 3172 200 13740 24502
Grade B Kollam 13330 8910 19950 4420 3172 200 13530 23122
Grade C Kollam 13120 8700 18700 4420 3172 200 13320 21872
Grade D Kollam 12910 8490 17560 4420 3172 200 13110 20732
Grade E Kollam 12700 8280 16520 4420 3172 200 12900 19692
Grade F Kollam 0 0 15570 0 3172 0 0 18742
Grade G Kollam 0 0 15120 0 3172 0 0 18292
Grade H Kollam 0 0 13470 0 3172 0 0 16642
Grade I Kollam 0 0 13110 0 3172 0 0 16282
Special Punalur 13906 9330 0 4576 0 200 14106 0
Grade A Punalur 13696 9120 21330 4576 3016 200 13896 24346
Grade B Punalur 13486 8910 19950 4576 3016 200 13686 22966
Grade C Punalur 13276 8700 18700 4576 3016 200 13476 21716
Grade D Punalur 13066 8490 17560 4576 3016 200 13266 20576
Grade E Punalur 12856 8280 16520 4576 3016 200 13056 19536
Grade F Punalur 0 0 15570 0 3016 0 0 18586
Grade G Punalur 0 0 15120 0 3016 0 0 18136
Grade H Punalur 0 0 13470 0 3016 0 0 16486
Grade I Punalur 0 0 13110 0 3016 0 0 16126
Special Pathanamthitta 14374 9330 0 5044 0 200 14574 0
Grade A Pathanamthitta 14164 9120 21330 5044 3484 200 14364 24814
Grade B Pathanamthitta 13954 8910 19950 5044 3484 200 14154 23434
Grade C Pathanamthitta 13744 8700 18700 5044 3484 200 13944 22184
Grade D Pathanamthitta 13534 8490 17560 5044 3484 200 13734 21044
Grade E Pathanamthitta 13324 8280 16520 5044 3484 200 13524 20004
Grade F Pathanamthitta 0 0 15570 0 3484 0 0 19054
Grade G Pathanamthitta 0 0 15120 0 3484 0 0 18604
Grade H Pathanamthitta 0 0 13470 0 3484 0 0 16954
Grade I Pathanamthitta 0 0 13110 0 3484 0 0 16594
Special Alappuzha 14374 9330 0 5044 0 200 14574 0
Grade A Alappuzha 14164 9120 21330 5044 3484 200 14364 24814
Grade B Alappuzha 13954 8910 19950 5044 3484 200 14154 23434
Grade C Alappuzha 13744 8700 18700 5044 3484 200 13944 22184
Grade D Alappuzha 13534 8490 17560 5044 3484 200 13734 21044
Grade E Alappuzha 13324 8280 16520 5044 3484 200 13524 20004
Grade F Alappuzha 0 0 15570 0 3484 0 0 19054
Grade G Alappuzha 0 0 15120 0 3484 0 0 18604
Grade H Alappuzha 0 0 13470 0 3484 0 0 16954
Grade I Alappuzha 0 0 13110 0 3484 0 0 16594
Special Kottayam 14556 9330 0 5226 0 200 14756 0
Grade A Kottayam 14346 9120 21330 5226 3666 200 14546 24996
Grade B Kottayam 14136 8910 19950 5226 3666 200 14336 23616
Grade C Kottayam 13926 8700 18700 5226 3666 200 14126 22366
Grade D Kottayam 13716 8490 17560 5226 3666 200 13916 21226
Grade E Kottayam 13506 8280 16520 5226 3666 200 13706 20186
Grade F Kottayam 0 0 15570 0 3666 0 0 19236
Grade G Kottayam 0 0 15120 0 3666 0 0 18786
Grade H Kottayam 0 0 13470 0 3666 0 0 17136
Grade I Kottayam 0 0 13110 0 3666 0 0 16776
Special Mundakayam 14894 9330 0 5564 0 200 15094 0
Grade A Mundakayam 14684 9120 21330 5564 4004 200 14884 25334
Grade B Mundakayam 14474 8910 19950 5564 4004 200 14674 23954
Grade C Mundakayam 14264 8700 18700 5564 4004 200 14464 22704
Grade D Mundakayam 14054 8490 17560 5564 4004 200 14254 21564
Grade E Mundakayam 13844 8280 16520 5564 4004 200 14044 20524
Grade F Mundakayam 0 0 15570 0 4004 0 0 19574
Grade G Mundakayam 0 0 15120 0 4004 0 0 19124
Grade H Mundakayam 0 0 13470 0 4004 0 0 17474
Grade I Mundakayam 0 0 13110 0 4004 0 0 17114
Special Idukki/Munnar 13646 9330 0 4316 0 200 13846 0
Grade A Idukki/Munnar 13436 9120 21330 4316 2756 200 13636 24086
Grade B Idukki/Munnar 13226 8910 19950 4316 2756 200 13426 22706
Grade C Idukki/Munnar 13016 8700 18700 4316 2756 200 13216 21456
Grade D Idukki/Munnar 12806 8490 17560 4316 2756 200 13006 20316
Grade E Idukki/Munnar 12596 8280 16520 4316 2756 200 12796 19276
Grade F Idukki/Munnar 0 0 15570 0 2756 0 0 18326
Grade G Idukki/Munnar 0 0 15120 0 2756 0 0 17876
Grade H Idukki/Munnar 0 0 13470 0 2756 0 0 16226
Grade I Idukki/Munnar 0 0 13110 0 2756 0 0 15866
Special Ernakulam 13646 9330 0 4316 0 200 13846 0
Grade A Ernakulam 13436 9120 21330 4316 2756 200 13636 24086
Grade B Ernakulam 13226 8910 19950 4316 2756 200 13426 22706
Grade C Ernakulam 13016 8700 18700 4316 2756 200 13216 21456
Grade D Ernakulam 12806 8490 17560 4316 2756 200 13006 20316
Grade E Ernakulam 12596 8280 16520 4316 2756 200 12796 19276
Grade F Ernakulam 0 0 15570 0 2756 0 0 18326
Grade G Ernakulam 0 0 15120 0 2756 0 0 17876
Grade H Ernakulam 0 0 13470 0 2756 0 0 16226
Grade I Ernakulam 0 0 13110 0 2756 0 0 15866
Special Chalakkudy 14478 9330 0 5148 0 200 14678 0
Grade A Chalakkudy 14268 9120 21330 5148 3588 200 14468 24918
Grade B Chalakkudy 14058 8910 19950 5148 3588 200 14258 23538
Grade C Chalakkudy 13848 8700 18700 5148 3588 200 14048 22288
Grade D Chalakkudy 13638 8490 17560 5148 3588 200 13838 21148
Grade E Chalakkudy 13428 8280 16520 5148 3588 200 13628 20108
Grade F Chalakkudy 0 0 15570 0 3588 0 0 19158
Grade G Chalakkudy 0 0 15120 0 3588 0 0 18708
Grade H Chalakkudy 0 0 13470 0 3588 0 0 17058
Grade I Chalakkudy 0 0 13110 0 3588 0 0 16698
Special Thrissur 13438 9330 0 4108 0 200 13638 0
Grade A Thrissur 13228 9120 21330 4108 2548 200 13428 23878
Grade B Thrissur 13018 8910 19950 4108 2548 200 13218 22498
Grade C Thrissur 12808 8700 18700 4108 2548 200 13008 21248
Grade D Thrissur 12598 8490 17560 4108 2548 200 12798 20108
Grade E Thrissur 12388 8280 16520 4108 2548 200 12588 19068
Grade F Thrissur 0 0 15570 0 2548 0 0 18118
Grade G Thrissur 0 0 15120 0 2548 0 0 17668
Grade H Thrissur 0 0 13470 0 2548 0 0 16018
Grade I Thrissur 0 0 13110 0 2548 0 0 15658
Special Palakkad 13802 9330 0 4472 0 200 14002 0
Grade A Palakkad 13592 9120 21330 4472 2912 200 13792 24242
Grade B Palakkad 13382 8910 19950 4472 2912 200 13582 22862
Grade C Palakkad 13172 8700 18700 4472 2912 200 13372 21612
Grade D Palakkad 12962 8490 17560 4472 2912 200 13162 20472
Grade E Palakkad 12752 8280 16520 4472 2912 200 12952 19432
Grade F Palakkad 0 0 15570 0 2912 0 0 18482
Grade G Palakkad 0 0 15120 0 2912 0 0 18032
Grade H Palakkad 0 0 13470 0 2912 0 0 16382
Grade I Palakkad 0 0 13110 0 2912 0 0 16022
Special Malappuram 13906 9330 0 4576 0 200 14106 0
Grade A Malappuram 13696 9120 21330 4576 3016 200 13896 24346
Grade B Malappuram 13486 8910 19950 4576 3016 200 13686 22966
Grade C Malappuram 13276 8700 18700 4576 3016 200 13476 21716
Grade D Malappuram 13066 8490 17560 4576 3016 200 13266 20576
Grade E Malappuram 12856 8280 16520 4576 3016 200 13056 19536
Grade F Malappuram 0 0 15570 0 3016 0 0 18586
Grade G Malappuram 0 0 15120 0 3016 0 0 18136
Grade H Malappuram 0 0 13470 0 3016 0 0 16486
Grade I Malappuram 0 0 13110 0 3016 0 0 16126
Special Kozhikode 14322 9330 0 4992 0 200 14522 0
Grade A Kozhikode 14112 9120 21330 4992 3432 200 14312 24762
Grade B Kozhikode 13902 8910 19950 4992 3432 200 14102 23382
Grade C Kozhikode 13692 8700 18700 4992 3432 200 13892 22132
Grade D Kozhikode 13482 8490 17560 4992 3432 200 13682 20992
Grade E Kozhikode 13272 8280 16520 4992 3432 200 13472 19952
Grade F Kozhikode 0 0 15570 0 3432 0 0 19002
Grade G Kozhikode 0 0 15120 0 3432 0 0 18552
Grade H Kozhikode 0 0 13470 0 3432 0 0 16902
Grade I Kozhikode 0 0 13110 0 3432 0 0 16542
Special Wayanad/Meppadi 13438 9330 0 4108 0 200 13638 0
Grade A Wayanad/Meppadi 13228 9120 21330 4108 2548 200 13428 23878
Grade B Wayanad/Meppadi 13018 8910 19950 4108 2548 200 13218 22498
Grade C Wayanad/Meppadi 12808 8700 18700 4108 2548 200 13008 21248
Grade D Wayanad/Meppadi 12598 8490 17560 4108 2548 200 12798 20108
Grade E Wayanad/Meppadi 12388 8280 16520 4108 2548 200 12588 19068
Grade F Wayanad/Meppadi 0 0 15570 0 2548 0 0 18118
Grade G Wayanad/Meppadi 0 0 15120 0 2548 0 0 17668
Grade H Wayanad/Meppadi 0 0 13470 0 2548 0 0 16018
Grade I Wayanad/Meppadi 0 0 13110 0 2548 0 0 15658
Special Kannur 14426 9330 0 5096 0 200 14626 0
Grade A Kannur 14216 9120 21330 5096 3536 200 14416 24866
Grade B Kannur 14006 8910 19950 5096 3536 200 14206 23486
Grade C Kannur 13796 8700 18700 5096 3536 200 13996 22236
Grade D Kannur 13586 8490 17560 5096 3536 200 13786 21096
Grade E Kannur 13376 8280 16520 5096 3536 200 13576 20056
Grade F Kannur 0 0 15570 0 3536 0 0 19106
Grade G Kannur 0 0 15120 0 3536 0 0 18656
Grade H Kannur 0 0 13470 0 3536 0 0 17006
Grade I Kannur 0 0 13110 0 3536 0 0 16646
Special Kasargod 14920 9330 0 5590 0 200 15120 0
Grade A Kasargod 14710 9120 21330 5590 4030 200 14910 25360
Grade B Kasargod 14500 8910 19950 5590 4030 200 14700 23980
Grade C Kasargod 14290 8700 18700 5590 4030 200 14490 22730
Grade D Kasargod 14080 8490 17560 5590 4030 200 14280 21590
Grade E Kasargod 13870 8280 16520 5590 4030 200 14070 20550
Grade F Kasargod 0 0 15570 0 4030 0 0 19600
Grade G Kasargod 0 0 15120 0 4030 0 0 19150
Grade H Kasargod 0 0 13470 0 4030 0 0 17500
Grade I Kasargod 0 0 13110 0 4030 0 0 17140

For more information, please refer to the attachment below.

pdf icon The Kerala Minimum Wages

Categorized in:

Subscribe to SGCMS
Get the latest posts delivered right to your email.

Our Clients

REQUEST A QUOTE