March 13, 2025
9976
The Government of Karnataka has announced the minimum wages for the state.
Highly Skilled Workers |
||||||||
Pharmacist & Chemist Technical Supervisor other high skilled | ||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 593.21 | 15423.40 | 564.96 | 14688.95 | 538.06 | 13989.48 | 512.44 | 13323.31 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 751.43 | 19537 | 723.18 | 18802.55 | 696.28 | 18103.08 | 670.66 | 17436.91 |
Skilled Workers |
||||||||
Salesmen / Sales Girl/ Compounder, Photo-artist, Photographer, Watch Mechanic/ Repairer, Radio Mechanic / Repairer, T V Mechanic/ Repairer, TV Mechanic/ Repairer, Optical Mechanic Repairer, Skilled labour in lift fixing installing establishment, Technician/ Mechanical Instrument shop, Carpenter (Furniture shop), Polisher (Furniture shop), Refractionarian man (Optical shop), Hair Dresser (in hair dressing saloon), Air condition plant operator, Umbrella / Suitcase maker, other skilled labourer |
||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 539.28 | 14021.27 | 513.60 | 13353.59 | 489.14 | 12717.71 | 465.85 | 12112.10 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 697.50 | 18134.87 | 671.82 | 17467.19 | 647.36 | 16831.31 | 624.07 | 16225.70 |
Semi-Skilled Workers |
||||||||
Bill Collector, Bill Clerk, Godown Keeper, Booking clerk Assistant Sales man/Sales Girl Assistant Photo-artists, Shop Assistant Packer, Gas Supplier, Stove Repairer Painter, Fruit Juice or Lassi maker in the shops, other un-skilled labourer | ||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 490.25 | 12746.61 | 466.91 | 12139.63 | 444.68 | 11561.55 | 423.80 | 11011 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 648.47 | 16860.21 | 628.13 | 16253.23 | 602.90 | 15675.15 | 581.72 | 15124.60 |
Unskilled Workers |
||||||||
Messenger, Weighing man, Bicycle Fitter, Workers engaged in drying, storing, washing , Ironing (in Laundry), measuring, loading and unloading in warehousing godowns, storerooms, Workers engaged in grinding establishment Services, Gunny Bag Stitcher, General workers (in all shops and commercial establishments other than in administration and clerical cadre and who are not covered in any of the above categories ), other un-skilled labourer |
||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 445.69 | 11587.83 | 424.46 | 11036.03 | 404.25 | 10510.50 | 385 | 10010 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 603.91 | 15701.43 | 582.68 | 15149.63 | 562.47 | 14624.10 | 543.22 | 14123.60 |
Office Staff And Drivers |
||||||||
Manager, Personal Officer, Marketing Manager, Office Incharge and Equivalent Job | ||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 631 | 16423 | 603.68 | 15688 | 576.50 | 14989 | 550.88 | 14323 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 789.22 | 20536.60 | 761.60 | 19801.60 | 734.71 | 19102.60 | 709.10 | 18436.60 |
Assistant Manager, Assistant Personal Manager, Senior Accountant, and Equivalent Job | ||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 593.21 | 15423.40 | 564.96 | 14688.95 | 564.96 | 13989.48 | 512.4 | 13323.31 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 751.43 | 19537 | 723.18 | 18802.55 | 723.18 | 18103.08 | 670.66 | 17436.91 |
Senior Clerk, Cashier, Judgment Writer, Stenographer, Storekeeper, Receptionist and Equivalent Job | ||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 539.28 | 14021.27 | 513.60 | 13353.59 | 489.14 | 12717.71 | 465.85 | 12112.10 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 697.50 | 18134.87 | 671.82 | 17467.19 | 647.36 | 16831.31 | 624.07 | 16225.70 |
Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and Equivalent Job | ||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 490.25 | 12746.61 | 466.91 | 12139.63 | 444.68 | 11561.55 | 423.50 | 11011.00 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 648.87 | 16860.21 | 625.13 | 16253.23 | 602.90 | 15675.15 | 581.72 | 15124.60 |
Servant, Watchman, Lift Operator, Office Boy, Attender, Helper, Dalayat, Mazdoor, Sweeper and Equivalent Job | ||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 445.69 | 11,587.83 | 424.46 | 11036.03 | 404.25 | 10510.50 | 385.00 | 10010 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 603.91 | 15,701.43 | 582.68 | 15149.63 | 562.47 | 14624.10 | 543.22 | 14123.60 |
Heavy Vehicle Drivers, Tractor Drivers, Multi Axel and Heavy Vehicle Drivers, Earth Movers Drivers, Assembled Crane Drivers, Tractor Drivers, Road Roller and Road Constructing Vehicle Drivers |
||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 539.28 | 14021.27 | 513.60 | 13353.59 | 489.14 | 12717.71 | 465.85 | 12112.10 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 697.50 | 18134.87 | 671.82 | 17467.19 | 647.36 | 16831.31 | 624.07 | 16225.70 |
Car Driver, Jeep Driver, Light Vehicle Drivers | ||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 490.25 | 12746.61 | 466.91 | 12139.63 | 444.68 | 11561.55 | 423.50 | 11011.00 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 648.47 | 16860.21 | 625.13 | 16253.3 | 602.90 | 15675.15 | 581.72 | 15124.60 |
Tum Tum, Three Wheel Vehicle Drivers | ||||||||
Zone I | Zone II | Zone III | Zone IV | |||||
Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | Per Day | Per Month | |
Basic | 445.69 | 11587.83 | 424.46 | 11036.03 | 404.25 | 10,510.50 | 385 | 10010 |
VDA | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 | 158.22 | 4113.60 |
Total | 603.91 | 15701.43 | 582.68 | 15149.63 | 562.47 | 14,624.10 | 543.22 | 14,123.60 |
Zone I: Notified Areas under Bruhat Bangalore Mahanagara Palike.
Zone II: All Notified Areas under Bruhat Bangalore Mahanagara Palike other than the areas mentioned in Zone – I.
Zone III: All District Places other than Areas Notified in Zone- I & Zone II.
Zone IV: All other partis of the State other than Areas Notified in Zone- I, Zone-II & Zone III.
Please find attached the notification below:
KA-Shops-and-Commercial-Establishments-Minimum-Wages-2025-26