April 5, 2025
7748
The Government of Telangana has recently announced the minimum wages for the state.
Date of Notification: 1st April, 2025
Date of Applicability: 1st April, 2025 to 30th November, 2025
Class of Employment | Zone | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | 5,557.00 | 9,049.60 | 561.79 | 14,606.60 |
Zone II | 5,357.00 | 9,049.60 | 554.10 | 14,406.60 | |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | 4,722.00 | 9,049.60 | 529.68 | 13,771.60 |
Zone II | 4,302.00 | 9,049.60 | 513.52 | 13,351.60 | |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 |
Zone II | 4,302.00 | 9,049.60 | 513.52 | 13,351.60 | |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | 4,102.00 | 9,049.60 | 505.83 | 13,151.60 |
Zone II | 3,886.00 | 9,049.60 | 497.52 | 12,935.60 | |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | 3,886.00 | 9,049.60 | 497.52 | 12,935.60 |
Zone II | 3,757.00 | 9,049.60 | 492.56 | 12,806.60 | |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | 3,700.00 | 9,049.60 | 490.37 | 12,749.60 |
Zone II | 3,370.00 | 9,049.60 | 477.68 | 12,419.60 | |
Computer Operator | Zone I | 3,886.00 | 9,049.60 | 497.52 | 12,935.60 |
Zone II | 3,757.00 | 9,049.60 | 492.56 | 12,806.60 | |
Security Guard | Zone I | 3,700.00 | 9,049.60 | 490.37 | 12,749.60 |
Zone II | 3,370.00 | 9,049.60 | 477.68 | 12,419.60 | |
Type Writing Instructor | Zone I | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 |
Zone II | 4,302.00 | 9,049.60 | 513.52 | 13,351.60 | |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | 5,557.00 | 9,049.60 | 561.79 | 14,606.60 |
Zone II | 5,138.00 | 9,049.60 | 545.68 | 14,187.60 | |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | 4,722.00 | 9,049.60 | 529.68 | 13,771.60 |
Zone II | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 | |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 |
Zone II | 4,302.00 | 9,049.60 | 513.52 | 13,351.60 | |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | 4,102.00 | 9,049.60 | 505.83 | 13,151.60 |
Zone II | 3,886.00 | 9,049.60 | 497.52 | 12,935.60 | |
Weighman/ Kolgari | Zone I | 3,886.00 | 9,049.60 | 497.52 | 12,935.60 |
Zone II | 3,757.00 | 9,049.60 | 492.56 | 12,806.60 | |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | 3,700.00 | 9,049.60 | 490.37 | 12,749.60 |
Zone II | 3,370.00 | 9,049.60 | 477.68 | 12,419.60 | |
Manager/Shop Incharge | Zone I | 4,722.00 | 9,049.60 | 529.68 | 13,771.60 |
Zone II | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 | |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 |
Zone II | 4,302.00 | 9,049.60 | 513.52 | 13,351.60 | |
Helper | Zone I | 3,700.00 | 9,049.60 | 490.37 | 12,749.60 |
Zone II | 3,370.00 | 9,049.60 | 477.68 | 12,419.60 | |
Cutter Master | Zone I | 4,722.00 | 9,049.60 | 529.68 | 13,771.60 |
Zone II | 4,302.00 | 9,049.60 | 513.52 | 13,351.60 | |
Asst.Cutter/ Tailor/ Sticher | Zone I | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 |
Zone II | 4,302.00 | 9,049.60 | 513.52 | 13,351.60 | |
Helper/ Pressman | Zone I | 3,700.00 | 9,049.60 | 490.37 | 12,749.60 |
Zone II | 3,370.00 | 9,049.60 | 477.68 | 12,419.60 | |
Manager/ Shop Incharge | Zone I | 4,722.00 | 9,049.60 | 529.68 | 13,771.60 |
Zone II | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 | |
Clerk/ Bill Writer | Zone I | 4,102.00 | 9,049.60 | 505.83 | 13,151.60 |
Zone II | 3,886.00 | 9,049.60 | 497.52 | 12,935.60 | |
Washerman (Laundry) | Zone I | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 |
Zone II | 4,302.00 | 9,049.60 | 513.52 | 13,351.60 | |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | 4,722.00 | 9,049.60 | 529.68 | 13,771.60 |
Zone II | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 | |
Goldsmith | Zone I | 4,520.00 | 9,049.60 | 521.91 | 13,569.60 |
Zone II | 4,302.00 | 9,049.60 | 513.52 | 13,351.60 | |
Photo Frame Worker | Zone I | 3,757.00 | 9,049.60 | 492.56 | 12,806.60 |
Zone II | 3,370.00 | 9,049.60 | 477.68 | 12,419.60 | |
AC Plant Operator | Zone I | 4,102.00 | 9,049.60 | 505.83 | 13,151.60 |
Zone II | 4,062.00 | 9,049.60 | 504.29 | 13,111.60 |
Please find attached the official notification.