September 30, 2024
49
The Government of Tamil Nadu has revised the basic minimum wages payable to employees working in Shops and Commercial Establishments in Tamil Nadu. Date of Notification: 20th August, 2024 Date of Applicability: 20th August, 2024
General Category |
||||||
S.No. | Class of Employment |
Zone |
Basic Per Month (₹) | VDA Per Month (₹) | Total Per Day (₹) | Total Per Month (₹) |
1 | Manager | Zone A | 7,390 | 5,734.80 | 504.80 | 13,124.80 |
2 | Zone B | 7,328 | 5,734.80 | 502.42 | 13,062.80 | |
3 | Zone C | 7,264 | 5,734.80 | 499.95 | 12,998.80 | |
4 | Zone D | 7,214 | 5,734.80 | 498.03 | 12,948.80 | |
5 | Sales Manager | Zone A | 7,390 | 5,734.80 | 504.80 | 13,124.80 |
6 | Zone B | 7,328 | 5,734.80 | 502.42 | 13,062.80 | |
7 | Zone C | 7,264 | 5,734.80 | 499.95 | 12,998.80 | |
8 | Zone D | 7,214 | 5,734.80 | 498.03 | 12,948.80 | |
9 | Field Officer | Zone A | 7,390 | 5,734.80 | 504.80 | 13,124.80 |
10 | Zone B | 7,328 | 5,734.80 | 502.42 | 13,062.80 | |
11 | Zone C | 7,264 | 5,734.80 | 499.95 | 12,998.80 | |
12 | Zone D | 7,214 | 5,734.80 | 498.03 | 12,948.80 | |
13 | Development Officer | Zone A | 7,390 | 5,734.80 | 504.80 | 13,124.80 |
14 | Zone B | 7,328 | 5,734.80 | 502.42 | 13,062.80 | |
15 | Zone C | 7,264 | 5,734.80 | 499.95 | 12,998.80 | |
16 | Zone D | 7,214 | 5,734.80 | 498.03 | 12,948.80 | |
17 | Officer in Charge | Zone A | 7,390 | 5,734.80 | 504.80 | 13,124.80 |
18 | Zone B | 7,328 | 5,734.80 | 502.42 | 13,062.80 | |
19 | Zone C | 7,264 | 5,734.80 | 499.95 | 12,998.80 | |
20 | Zone D | 7,214 | 5,734.80 | 498.03 | 12,948.80 | |
21 | Asst Manager | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
22 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | |
23 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
24 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
25 | Accountant | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
26 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | |
27 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
28 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
29 | Supervisor | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
30 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | |
31 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
32 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
33 | Sales Executive | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
34 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | |
35 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
36 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
37 | Purchaser | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
38 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | |
39 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
40 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
41 | Store Keeper | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
42 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | |
43 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
44 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
45 | Agent | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
46 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | |
47 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
48 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
49 | Sales Promotion Employees | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
50 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | |
51 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
52 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
53 | Cashier | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
54 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
55 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | |
56 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
57 | Clerk | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
58 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
59 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | |
60 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
61 | Typist-cum-clerk | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
62 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
63 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | |
64 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
65 | Typist | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
66 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
67 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | |
68 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
69 | Stenographer | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
70 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
71 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | |
72 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
73 | Salesman | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
74 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
75 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | |
76 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
77 | Sales Representative | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
78 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
79 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | |
80 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
81 | Auction Bidder | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
82 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
83 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | |
84 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
85 | Tradesman | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
86 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
87 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | |
88 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
89 | Bill writer | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
90 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | |
91 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | |
92 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
93 | Bill Collector | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
94 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
95 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
96 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
97 | Booking Clerk | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
98 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
99 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
100 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
101 | Bill clerk | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
102 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
103 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
104 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
105 | Godown Keeper | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
106 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
107 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
108 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
109 | Asst Salesman | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
110 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
111 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
112 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
113 | Godown in-charge | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
114 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
115 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
116 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
117 | Accounts Assistant | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
118 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
119 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
120 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
121 | Receptionist | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
122 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
123 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
124 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
125 | Lineman | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
126 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
127 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
128 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
129 | Tally clerk | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
130 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
131 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
132 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
133 | Weighman | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
134 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
135 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
136 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
137 | Security guard | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
138 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
139 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
140 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
141 | Driver | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 |
142 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
143 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
144 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | |
145 | Peon | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
146 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
147 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
148 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
149 | Watchman | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
150 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
151 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
152 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
153 | Shop Assistant | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
154 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
155 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
156 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
157 | Helper | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
158 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
159 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
160 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
161 | Packer | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
162 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
163 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
164 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
165 | Attender | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
166 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
167 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
168 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
169 | Delivery boy | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
170 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
171 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
172 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
173 | Messenger | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
174 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
175 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
176 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
177 | Lift Operator | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
178 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
179 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
180 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
181 | Shop boy | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
182 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
183 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
184 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
185 | Water boy | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
186 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
187 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
188 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
189 | Sweeper | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
190 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
191 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
192 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
193 | Gardner | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
194 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
195 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
196 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | |
197 | Scavenger | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
198 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | |
199 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | |
200 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 |
Special Categories |
|||||||
S.No. | Sub-category | Class of Employment | Zone | Basic Per Month (₹) | VDA Per Month (₹) | Total Per Day (₹) |
Total Per Month (₹) |
1 | Chemist and Druggist Shops | Pharmacist | Zone A | 7,390 | 5,734.80 | 504.80 | 13,124.80 |
2 | Zone B | 7,328 | 5,734.80 | 502.42 | 13,062.80 | ||
3 | Zone C | 7,264 | 5,734.80 | 499.95 | 12,998.80 | ||
4 | Zone D | 7,214 | 5,734.80 | 498.03 | 12,948.80 | ||
5 | Chemist | Zone A | 7,390 | 5,734.80 | 504.80 | 13,124.80 | |
6 | Zone B | 7,328 | 5,734.80 | 502.42 | 13,062.80 | ||
7 | Zone C | 7,264 | 5,734.80 | 499.95 | 12,998.80 | ||
8 | Zone D | 7,214 | 5,734.80 | 498.03 | 12,948.80 | ||
9 | Compounder | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 | |
10 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
11 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
12 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
13 | Hair Dressing Saloon/Beauty Parlour | Hair Dresser | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
14 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
15 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
16 | Zone D | 6,675 | 5,734.80 | 477.30 | 12,409.80 | ||
17 | Hair Cutter | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 | |
18 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
19 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
20 | Zone D | 6,675 | 5,734.80 | 477.30 | 12,409.80 | ||
21 | Beautician | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 | |
22 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
23 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
24 | Zone D | 6,675 | 5,734.80 | 477.30 | 12,409.80 | ||
25 | Photo Studios | Photographer | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
26 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
27 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
28 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
29 | Photo Artist | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 | |
30 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
31 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
32 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
33 | Assistant Photo Artist | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 | |
34 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
35 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
36 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | ||
37 | Assistant Photographer | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 | |
38 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
39 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
40 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | ||
41 | Service shops (Watch/Radio /Bicycle) | Watch Mechanic | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
42 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
43 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
44 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
45 | Radio Mechanic /Repairer | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 | |
46 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
47 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
48 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
49 | Audio and Video Mechanic/Repairer | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 | |
50 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
51 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
52 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
53 | Bicycle Fitter | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 | |
54 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
55 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | ||
56 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | ||
57 | Optical shops | Optical Mechanic/ Grinder/ Purchaser | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
58 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
59 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
60 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
61 | Refractory Mechanic | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 | |
62 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
63 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
64 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
65 | Block Making and Rubber Stamp making | Engraver | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
66 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
67 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
68 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
69 | Block maker | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 | |
70 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
71 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
72 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
73 | Assistant Engraver | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 | |
74 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
75 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
76 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | ||
77 | Painter/Artist | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 | |
78 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
79 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
80 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
81 | Electrical Light and Sound Service shops | Electrician/ Wireman / Electrical Repairer | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
82 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
83 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
84 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
85 | Assistant Wireman | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 | |
86 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
87 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
88 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | ||
89 | Mike Operator | Zone A | 6,767 | 5,734.80 | 480.84 | 12,501.80 | |
90 | Zone B | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
91 | Zone C | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
92 | Zone D | 6,553 | 5,734.80 | 472.61 | 12,287.80 | ||
93 | Diagnostic Laboratory | Radiographer | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 |
94 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
95 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
96 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
97 | X-Ray Photographer | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 | |
98 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
99 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
100 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
101 | Laboratory Technician/Analyst | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 | |
102 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
103 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
104 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
105 | Chit Funds and Co- operative Societies | Chief Accountant | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 |
106 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
107 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
108 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
109 | Office Superintendent | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 | |
110 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
111 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
112 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
113 | Secretary | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 | |
114 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
115 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
116 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
117 | Auditor | Zone A | 6,880 | 5,734.80 | 485.18 | 12,614.80 | |
118 | Zone B | 6,815 | 5,734.80 | 482.68 | 12,549.80 | ||
119 | Zone C | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
120 | Zone D | 6,691 | 5,734.80 | 477.92 | 12,425.80 | ||
121 | Personal Assistant | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 | |
122 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
123 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
124 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
125 | Junior Development Officer | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 | |
126 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
127 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
128 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
129 | Legal Assistant | Zone A | 6,829 | 5,734.80 | 483.22 | 12,563.80 | |
130 | Zone B | 6,753 | 5,734.80 | 480.30 | 12,487.80 | ||
131 | Zone C | 6,680 | 5,734.80 | 477.49 | 12,414.80 | ||
132 | Zone D | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
133 | Boarding and Lodges | Room Boy | Zone A | 6,691 | 5,734.80 | 477.92 | 12,425.80 |
134 | Zone B | 6,619 | 5,734.80 | 475.15 | 12,353.80 | ||
135 | Zone C | 6,541 | 5,734.80 | 472.15 | 12,275.80 | ||
136 | Zone D | 6,470 | 5,734.80 | 469.42 | 12,204.80 | ||
