April 5, 2025
7953
The Government of Haryana has recently announced the minimum wages for the state.
Date of Notification: 4th April, 2025
Date of Applicability: 1st January 2025
S.No. | Category | Qualification and experience | Minimum Wages Per Month (₹) | Minimum Wages Per Day (₹) |
1 | Unskilled | 11,257.12 | 432.97 | |
2 | Semi-skilled | A | 11,819.94 | 454.61 |
B | 12,410.91 | 477.34 | ||
3 | Skilled | A | 13,031.47 | 501.21 |
B | 13,683.06 | 526.27 | ||
4 | Highly Skilled | 14,367.21 | 552.59 | |
5 | Clerical & General | Below Matriculation | 11,819.94 | 454.61 |
6 | Matriculation but not Graduate | 12,410.91 | 477.34 | |
7 | Graduate or above | 13,031.47 | 501.21 | |
8 | Steno Typist | 12,410.91 | 477.34 | |
9 | Junior Scale Stenographer | 13,031.47 | 501.21 | |
10 | Senior Scale Stenographer | 13,683.06 | 526.27 | |
11 | Personal Assistant | 14,367.21 | 552.59 | |
12 | Private Secretary | 15,085.57 | 580.21 | |
13 | Data Entry Operator | 13,031.47 | 501.21 | |
14 | Driver | Light Vehicle | 13,683.06 | 526.27 |
15 | Heavy Vehicle | 14,367.21 | 552.59 | |
16 | Security Guard | Without Weapon | 11,819.94 | 454.61 |
17 | With Weapon | 13,683.06 | 526.27 |
Please find attached the official notification.