October 3, 2024
180
The Government of Chhattisgarh has recently announced the minimum wages for the state.
Date of Notification: 25th September, 2024
Date of Applicability: 1st October, 2024
For Shops and Establishments
Class of Employment |
Zone | Basic Per Day (₹) | Basic Per Month (₹) | VDA Per Day (₹) | VDA Per Month (₹) | Total Per Day (₹) |
Total Per Month (₹) |
Unskilled |
Zone A |
320 |
8,320 | 101.08 | 2,628 | 421 | 1,094 |
Zone B | 310 | 8,060 | 101.08 | 2,628 | 411 | 10,688 | |
Zone C | 300 | 7,800 | 101.08 | 2,628 | 401 | 10,428 | |
Semi-skilled | Zone A | 345 | 8,970 | 101.08 | 2,628 | 446 | 11,598 |
Zone B | 335 | 8,710 | 101.08 | 2,628 | 436 | 11,338 | |
Zone C | 325 | 8,450 | 101.08 | 2,628 | 426 | 11,078 | |
Skilled | Zone A | 375 | 9,750 | 101.08 | 2,628 | 476 | 12,378 |
Zone B | 365 | 9,490 | 101.08 | 2,628 | 466 | 12,118 | |
Zone C | 355 | 9,230 | 101.08 | 2,628 | 456 | 11,858 | |
Highly Skilled | Zone A | 405 | 10,530 | 101.08 | 2,628 | 506 | 13,158 |
Zone B | 395 | 10,270 | 101.08 | 2,628 | 496 | 12,898 | |
Zone C | 385 | 10,010 | 101.08 | 2,628 | 486 | 12,638 |
Please find attached the official notification.