October 3, 2024
235
The Government of Andhra Pradesh has recently announced the minimum wages for the state.
Date of Notification: 25th September, 2024
Date of Applicability: 1st October, 2024
S.No | Class of Employment | Zone | Category | Basic Per Month(₹) | VDA Per Month(₹) | Total Per Month (₹) |
1 | Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5,557 | 8,428.80 | 13,985.80 |
Zone II | 5,357 | 8,428.80 | 13,785.80 | |||
2 | Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | 3,886 | 8,428.80 | 12,314.80 | |
Zone II | 3,757 | 8,428.80 | 12,185.80 | |||
3 | Computer Operator | Zone I | 3,886 | 8,428.80 | 12,314.80 | |
Zone II | 3,757 | 8,428.80 | 12,185.80 | |||
4 | Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | 4,102 | 8,428.80 | 12,530.80 | |
Zone II | 3,886 | 8,428.80 | 12,314.80 | |||
5 | Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | 3,700 | 8,428.80 | 12,128.80 | |
Zone II | 3,370 | 8,428.80 | 11,798.80 | |||
6 | Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | 4,722 | 8,428.80 | 13,150.80 | |
Zone II | 4,302 | 8,428.80 | 12,730.80 | |||
7 | Photo Frame Worker | Zone I | Others | 3,757 | 8,428.80 | 12,185.80 |
Zone II | 3,370 | 8,428.80 | 11,798.80 | |||
8 | Pharmacist/ Air Conditioner/ Plant Operator | Zone I | 4,722 | 8,428.80 | 13,150.80 | |
Zone II | 4,520 | 8,428.80 | 12,948.80 | |||
9 | Goldsmith | Zone I | 4,520 | 8,428.80 | 12,948.80 | |
Zone II | 4,302 | 8,428.80 | 12,730.80 | |||
10 | A/c.Plant Operator | Zone I | 4,102 | 8,428.80 | 12,530.80 | |
Zone II | 4,062 | 8,428.80 | 12,490.80 | |||
Zone II | 4,302 | 8,428.80 | 12,730.80 | |||
18 | Weighman/ Kolgari | Zone I | Commercial Establishments | 3,886 | 8,428.80 | 12,314.80 |
Zone II | 3,757 | 8,428.80 | 12,185.80 | |||
19 | Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | 4,520 | 8,428.80 | 12,948.80 | |
Zone II | 4,302 | 8,428.80 | 12,730.80 | |||
20 | Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | 3,700 | 8,428.80 | 12,128.80 | |
Zone II | 3,370 | 8,428.80 | 11,798.80 | |||
21 | Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | 5,557 | 8,428.80 | 13,985.80 | |
Zone II | 5,138 | 8,428.80 | 13,566.80 | |||
22 | Computer Operator | Zone I | 3,886 | 8,428.80 | 12,314.80 | |
Zone II | 3,757 | 8,428.80 | 12,185.80 | |||
23 | Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | 4,102 | 8,428.80 | 12,530.80 | |
Zone II | 3,886 | 8,428.80 | 12,314.80 | |||
24 | Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | 4,722 | 8,428.80 | 13,150.80 | |
Zone II | 4,520 | 8,428.80 | 12,948.80 | |||
28 | Type Writing Instructor | Zone I | Shops | 4,520 | 8,428.80 | 12,948.80 |
Zone II | 4,302 | 8,428.80 | 12,730.80 | |||
29 | Security Guard | Zone I | 3,700 | 8,428.80 | 12,128.80 | |
Zone II | 3,370 | 8,428.80 | 11,798.80 | |||
30 | Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | 4,520 | 8,428.80 | 12,948.80 | |
Zone II | 4,302 | 8,428.80 | 12,730.80 | |||
31 | Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | 7,500 | 8,451.00 | 15,951.00 |
Zone II | 6,500 | 8,451.00 | 14,951.00 | |||
Zone III | 5,000 | 8,451.00 | 13,451.00 | |||
Zone I | 7,500 | 8,451.00 | 15,951.00 | |||
Zone II | 6,500 | 8,451.00 | 14,951.00 | |||
Zone III | 5,000 | 8,451.00 | 13,451.00 | |||
32 | Field Officer – Employment In Security Services | Zone I | 7,500 | 8,451.00 | 15,951.00 | |
Zone II | 6,500 | 8,451.00 | 14,951.00 | |||
Zone III | 5,000 | 8,451.00 | 13,451.00 | |||
33 | Security Inspector – Employment In Security Services | Zone I | Skilled | 7,000 | 8,451.00 | 15,451.00 |
Zone II | 6,000 | 8,451.00 | 14,451.00 | |||
Zone III | 4,500 | 8,451.00 | 12,951.00 | |||
34 | Assistant Security Inspector – Employment In Security Services | Zone I | 7,000 | 8,451.00 | 15,451.00 | |
Zone II | 6,000 | 8,451.00 | 14,451.00 | |||
Zone III | 4,500 | 8,451.00 | 12,951.00 | |||
35 | Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | 7,000 | 8,451.00 | 15,451.00 | |
Zone II | 6,000 | 8,451.00 | 14,451.00 | |||
Zone III | 4,500 | 8,451.00 | 12,951.00 | |||
36 | Head Guard – Employment In Security Services | Zone I | 7,000 | 8,451.00 | 15,451.00 | |
Zone II | 6,000 | 8,451.00 | 14,451.00 | |||
Zone III | 4,500 | 8,451.00 | 12,951.00 | |||
37 | Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | 6,500 | 8,451.00 | 14,951.00 |
Zone II | 5,500 | 8,451.00 | 13,951.00 | |||
Zone III | 4,250 | 8,451.00 | 12,701.00 | |||
38 | Security Guards with Arms – Employment In Security Services | Zone I | 6,500 | 8,451.00 | 14,951.00 | |
Zone II | 5,500 | 8,451.00 | 13,951.00 | |||
Zone III | 4,250 | 8,451.00 | 12,701.00 | |||
39 | Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | 5,000 | 8,451.00 | 13,451.00 |
Zone II | 4,250 | 8,451.00 | 12,701.00 | |||
Zone III | 4,000 | 8,451.00 | 12,451.00 |
Zone I: It includes all areas under the municipal corporations, selection grade, and special grade municipalities.
Zone II: It includes all the rest of the areas of the state.
Please find attached the official notification.