November 1, 2025
219
The Government of Andhra Pradesh has recently announced the minimum wages for the state.
Date of Notification: 31st October, 2025
Date of Applicability: 1st October, 2025
| Class of Employment | Zone | Category | Basic Per Month (₹) | VDA Per Month (₹) | Total Per Month(₹) | 
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5,557.00 | 8,710.40 | 14,267.40 | 
| Zone II | 5,357.00 | 8,710.40 | 14,067.40 | ||
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | 3,886.00 | 8,710.40 | 12,596.40 | |
| Zone II | 3,757.00 | 8,710.40 | 12,467.40 | ||
| Computer Operator | Zone I | 3,886.00 | 8,710.40 | 12,596.40 | |
| Zone II | 3,757.00 | 8,710.40 | 12,467.40 | ||
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | 4,102.00 | 8,710.40 | 12,812.40 | |
| Zone II | 3,886.00 | 8,710.40 | 12,596.40 | ||
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | 3,700.00 | 8,710.40 | 12,410.40 | |
| Zone II | 3,370.00 | 8,710.40 | 12,080.40 | ||
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | 4,722.00 | 8,710.40 | 13,432.40 | |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Weighman/ Kolgari | Zone I | Commercial Establishments | 3,886.00 | 8,710.40 | 12,596.40 | 
| Zone II | 3,757.00 | 8,710.40 | 12,467.40 | ||
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | 4,520.00 | 8,710.40 | 13,230.40 | |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | 3,700.00 | 8,710.40 | 12,410.40 | |
| Zone II | 3,370.00 | 8,710.40 | 12,080.40 | ||
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | 5,557.00 | 8,710.40 | 14,267.40 | |
| Zone II | 5,138.00 | 8,710.40 | 13,848.40 | ||
| Computer Operator | Zone I | 3,886.00 | 8,710.40 | 12,596.40 | |
| Zone II | 3,757.00 | 8,710.40 | 12,467.40 | ||
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | 4,102.00 | 8,710.40 | 12,812.40 | |
| Zone II | 3,886.00 | 8,710.40 | 12,596.40 | ||
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | 4,722.00 | 8,710.40 | 13,432.40 | |
| Zone II | 4,520.00 | 8,710.40 | 13,230.40 | ||
| Type Writing Instructor | Zone I | Shops | 4,520.00 | 8,710.40 | 13,230.40 | 
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Security Guard | Zone I | 3,700.00 | 8,710.40 | 12,410.40 | |
| Zone II | 3,370.00 | 8,710.40 | 12,080.40 | ||
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | 4,520.00 | 8,710.40 | 13,230.40 | |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | 
Please find attached the official notification.