April 14, 2025
13666
The Government of Andhra Pradesh has recently announced the minimum wages for the state.
Date of Notification: 7th April, 2025
Date of Applicability: 1st April, 2025
| Class of Employment | Zone | Category |
Basic Per Month (₹) |
VDA Per Month (₹) |
Total Per Month(₹) |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5,557.00 | 8,710.40 | 14,267.40 |
| Zone II | 5,357.00 | 8,710.40 | 14,067.40 | ||
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | 3,886.00 | 8,710.40 | 12,596.40 | |
| Zone II | 3,757.00 | 8,710.40 | 12,467.40 | ||
| Computer Operator | Zone I | 3,886.00 | 8,710.40 | 12,596.40 | |
| Zone II | 3,757.00 | 8,710.40 | 12,467.40 | ||
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | 4,102.00 | 8,710.40 | 12,812.40 | |
| Zone II | 3,886.00 | 8,710.40 | 12,596.40 | ||
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | 3,700.00 | 8,710.40 | 12,410.40 | |
| Zone II | 3,370.00 | 8,710.40 | 12,080.40 | ||
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | 4,722.00 | 8,710.40 | 13,432.40 | |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Photo Frame Worker | Zone I | Others | 3,757.00 | 8,710.40 | 12,467.40 |
| Zone II | 3,370.00 | 8,710.40 | 12,080.40 | ||
| Pharmacist/ Air Conditioner/ Plant Operator | Zone I | 4,722.00 | 8,710.40 | 13,432.40 | |
| Zone II | 4,520.00 | 8,710.40 | 13,230.40 | ||
| Goldsmith | Zone I | 4,520.00 | 8,710.40 | 13,230.40 | |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| A/c.Plant Operator | Zone I | 4,102.00 | 8,710.40 | 12,812.40 | |
| Zone II | 4,062.00 | 8,710.40 | 12,772.40 | ||
| Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4,520.00 | 8,710.40 | 13,230.40 |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Manager/ Shop Incharge | Zone I | 4,722.00 | 8,710.40 | 13,432.40 | |
| Zone II | 4,520.00 | 8,710.40 | 13,230.40 | ||
| Helper/ Pressman | Zone I | 3,700.00 | 8,710.40 | 12,410.40 | |
| Zone II | 3,370.00 | 8,710.40 | 12,080.40 | ||
| Clerk/ Bill Writer | Zone I | 4,102.00 | 8,710.40 | 12,812.40 | |
| Zone II | 3,886.00 | 8,710.40 | 12,596.40 | ||
| Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4,722.00 | 8,710.40 | 13,432.40 |
| Zone II | 4,520.00 | 8,710.40 | 13,230.40 | ||
| Helper | Zone I | 3,700.00 | 8,710.40 | 12,410.40 | |
| Zone II | 3,370.00 | 8,710.40 | 12,080.40 | ||
| Hair Dresser/ Hair Cutter/ Beautician | Zone I | 4,520.00 | 8,710.40 | 13,230.40 | |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Weighman/ Kolgari | Zone I | Commercial Establishments | 3,886.00 | 8,710.40 | 12,596.40 |
| Zone II | 3,757.00 | 8,710.40 | 12,467.40 | ||
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | 4,520.00 | 8,710.40 | 13,230.40 | |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | 3,700.00 | 8,710.40 | 12,410.40 | |
| Zone II | 3,370.00 | 8,710.40 | 12,080.40 | ||
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | 5,557.00 | 8,710.40 | 14,267.40 | |
| Zone II | 5,138.00 | 8,710.40 | 13,848.40 | ||
| Computer Operator | Zone I | 3,886.00 | 8,710.40 | 12,596.40 | |
| Zone II | 3,757.00 | 8,710.40 | 12,467.40 | ||
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | 4,102.00 | 8,710.40 | 12,812.40 | |
| Zone II | 3,886.00 | 8,710.40 | 12,596.40 | ||
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | 4,722.00 | 8,710.40 | 13,432.40 | |
| Zone II | 4,520.00 | 8,710.40 | 13,230.40 | ||
| Helper/ Pressman | Zone I | Tailoring Establishments | 3,757.00 | 8,710.40 | 12,467.40 |
| Zone II | 3,370.00 | 8,710.40 | 12,080.40 | ||
| Cutter Master | Zone I | 4,722.00 | 8,710.40 | 13,432.40 | |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Asst.Cutter/ Tailor/ Sticher | Zone I | 4,520.00 | 8,710.40 | 13,230.40 | |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Type Writing Instructor | Zone I | Shops | 4,520.00 | 8,710.40 | 13,230.40 |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Security Guard | Zone I | 3,700.00 | 8,710.40 | 12,410.40 | |
| Zone II | 3,370.00 | 8,710.40 | 12,080.40 | ||
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | 4,520.00 | 8,710.40 | 13,230.40 | |
| Zone II | 4,302.00 | 8,710.40 | 13,012.40 | ||
| Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | 7,500.00 | 8,748.00 | 16,248.00 |
| Zone II | 6,500.00 | 8,748.00 | 15,248.00 | ||
| Zone III | 5,000.00 | 8,748.00 | 13,748.00 | ||
| Security Officer – Employment In Security Services | Zone I | 7,500.00 | 8,748.00 | 16,248.00 | |
| Zone II | 6,500.00 | 8,748.00 | 15,248.00 | ||
| Zone III | 5,000.00 | 8,748.00 | 13,748.00 | ||
| Field Officer – Employment In Security Services | Zone I | 7,500.00 | 8,748.00 | 16,248.00 | |
| Zone II | 6,500.00 | 8,748.00 | 15,248.00 | ||
| Zone III | 5,000.00 | 8,748.00 | 13,748.00 | ||
| Security Inspector – Employment In Security Services | Zone I | Skilled | 7,000.00 | 8,748.00 | 15,748.00 |
| Zone II | 6,000.00 | 8,748.00 | 14,748.00 | ||
| Zone III | 4,500.00 | 8,748.00 | 13,248.00 | ||
| Assistant Security Inspector – Employment In Security Services | Zone I | 7,000.00 | 8,748.00 | 15,748.00 | |
| Zone II | 6,000.00 | 8,748.00 | 14,748.00 | ||
| Zone III | 4,500.00 | 8,748.00 | 13,248.00 | ||
| Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | 7,000.00 | 8,748.00 | 15,748.00 | |
| Zone II | 6,000.00 | 8,748.00 | 14,748.00 | ||
| Zone III | 4,500.00 | 8,748.00 | 13,248.00 | ||
| Head Guard – Employment In Security Services | Zone I | 7,000.00 | 8,748.00 | 15,748.00 | |
| Zone II | 6,000.00 | 8,748.00 | 14,748.00 | ||
| Zone III | 4,500.00 | 8,748.00 | 13,248.00 | ||
| Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | 6,500.00 | 8,748.00 | 15,248.00 |
| Zone II | 5,500.00 | 8,748.00 | 14,248.00 | ||
| Zone III | 4,250.00 | 8,748.00 | 12,998.00 | ||
| Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | 6,500.00 | 8,748.00 | 15,248.00 |
| Zone II | 5,500.00 | 8,748.00 | 14,248.00 | ||
| Zone III | 4,250.00 | 8,748.00 | 12,998.00 | ||
| Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | 5,000.00 | 8,748.00 | 13,748.00 |
| Zone II | 4,250.00 | 8,748.00 | 12,998.00 | ||
| Zone III | 4,000.00 | 8,748.00 | 12,748.00 |
Please find attached the official notification.