September 30, 2024
1419
Date of Notification: 20th September, 2024 Date of Applicability: 20th September, 2024
|
GENERAL CATEGORIES |
||
| S.No. | Grade | Minimum Wages Per Month (₹) |
| 1 | Manager | 11,695 |
| 2 | Office In-charge | 11,695 |
| 3 | Sales Manager | 11,695 |
| 4 | Field Officer | 11,695 |
| 5 | Development Officer | 11,695 |
| 6 | Assistant Manager | 11,283 |
| 7 | Accountant | 11,283 |
| 8 | Supervisor | 11,283 |
| 9 | Sales Executive | 11,283 |
| 10 | Purchaser | 11,283 |
| 11 | Storekeeper | 11,283 |
| 12 | Agent | 11,283 |
| 13 | Sales Promotion Employees | 11,283 |
| 14 | Cashier | 11,242 |
| 15 | Clerk | 11,242 |
| 16 | Typist-cum-Clerk | 11,242 |
| 17 | Typist | 11,242 |
| 18 | Stenographer | 11,242 |
| 19 | Salesman | 11,242 |
| 20 | Sales Representative | 11,242 |
| 21 | Auction Bidder | 11,242 |
| 22 | Tradesman | 11,242 |
| 23 | Bill Writer | 11,242 |
| 24 | Bill Collector | 11,192 |
| 25 | Booking Clerk | 11,192 |
| 26 | Bill Clerk | 11,192 |
| 27 | Godown Keeper | 11,192 |
| 28 | Assistant Salesman | 11,192 |
| 29 | Godown In-charge | 11,192 |
| 30 | Accounts Assistant | 11,192 |
| 31 | Receptionist | 11,192 |
| 32 | Lineman | 11,192 |
| 33 | Tally Clerk | 11,192 |
| 34 | Weighman | 11,192 |
| 35 | Security Guard | 11,192 |
| 36 | Driver | 11,192 |
| 37 | Peon | 11,131 |
| 38 | Watchman | 11,131 |
| 39 | Shop Assistant | 11,131 |
| 40 | Helper | 11,131 |
| 41 | Packer | 11,131 |
| 42 | Attender | 11,131 |
| 43 | Delivery Boy | 11,131 |
| 44 | Messenger | 11,131 |
| 45 | Lift Operator | 11,131 |
| 46 | Shop Boy | 11,131 |
| 47 | Water Boy | 11,131 |
| 48 | Sweeper | 11,131 |
| 49 | Gardener | 11,131 |
| 50 | Scavenger | 11,131 |
| SPECIAL CATEGORIES | |||
| S.No. | Sub-Category |
Grade |
Minimum Wages Per Month (₹) |
| 1 | Chemist and Druggist Shops | Pharmacist |
11,695 |
| 2 | Chemist | 11,695 | |
| 3 | Compounder | 11,242 | |
| 4 | Hair Dressing Saloon/Beauty Parlour | Hair Dresser | 11,283 |
| 5 | Hair Cutter | 11,283 | |
| 6 | Beautician | 11,283 | |
| 7 | Photo Studios | Photographer | 11,242 |
| 8 | Photo Artist | 11,242 | |
| 9 | Assistant Photo Artist | 11,192 | |
| 10 | Assistant Photographer | 11,192 | |
| 11 | Service shops (Watch/Radio/Bicycle) | Watch Mechanic | 11,283 |
| 12 | Radio Mechanic/Repairer | 11,283 | |
| 13 | Audio and Video Mechanic/Repairer | 11,283 | |
| 14 | Bicycle Fitter | 11,131 | |
| 15 | Optical shops | Optical Mechanic Grinder/Purchaser | 11,283 |
| 16 | Refractionary Man | 11,283 | |
| 17 | Block Making and Rubber Stamp making | Engraver | 11,283 |
| 18 | Block maker | 11,283 | |
| 19 | Assistant Engraver | 11,192 | |
| 20 | Painter/Artist | 11,242 | |
| 21 | Electrical Light and Sound Service shops | Electrician/Wireman/ Electrical Repairer | 11,242 |
| 22 | Assistant Wireman | 11,192 | |
| 23 | Mike Operator | 11,192 | |
| 24 | Diagnostic Laboratory | Radiographer | 11,242 |
| 25 | X-Ray Photographer | 11,242 | |
| 26 | Laboratory Technician/Analyst | 11,242 | |
| 27 | Chit Funds, Co-operative Societies | Chief Accountant | 11,283 |
| 28 | Office Superintendent | 11,283 | |
| 29 | Secretary | 11,283 | |
| 30 | Auditor | 11,283 | |
| 31 | Personal Assistant | 11,242 | |
| 32 | Junior Development Officer | 11,242 | |
| 33 | Legal Assistant | 11,242 | |
| 34 | Boarding and Lodges | Room Boy | 11,131 |
| 35 | Canvassar | 11,131 | |
| 36 | Mason | 11,242 | |
| 37 | Plumber | 11,242 | |
| 38 | Painter | 11,242 | |
| 39 | Electrician | 11,242 | |
| 40 | Furniture | Carpenter | 11,283 |
| 41 | Polisher | 11,283 | |
| 42 | Rattan Worker | 11,283 | |
| 43 | Miscellaneous Workers | Technician in Musical instrument shop | 11,283 |
| 44 | Umbrella Fitting, Stitching and Cutting in Umbrella | 11,283 | |
| 45 | Polisher in Auto-Mobile Dealer shop | 11,283 | |
| 46 | Suitcase/All kinds of bags and purse makers (other | 11,283 | |
| 47 | Operator in Petrol Bunks | 11,131 | |
| 48 | Photo frame worker and cutter | 11,242 | |
| 49 | Skilled labour in Lift installing Establishments | 11,283 | |
| 50 | Air-condition Plant Operator | 11,283 | |
| 51 | Fruit Juice and Lassi makers in the shops | 11,192 | |
| 52 | Engraver in steel and aluminium vessels shops | 11,242 | |
| 53 | Firewood Cutter in firewood shop | 11,192 | |
| 54 | Tyre grinder in tyre resoling, retreading and tube | 11,242 | |
| 55 | Workers engaged in drying, storing, washing, measuring, loading and unloading in Pandagasalai, warehouse, godown, store-room and hill produce merchant shops. | 11,131 | |
|
56 |
General workers in all shops and commercial establishments other than administration and clerical cadre and who are not covered in any of the above categories |
11,131 |
|
Please find attached the official notification:
the-puducherry-minimum-wages-notification-sep-2024