October 31, 2025
1241
The Government of Haryana has recently announced the minimum wages for the state.
Date of Notification: 30th October, 2025
Date of Applicability: 1st July, 2025
| S.No. | Category | Qualification and experience | Minimum Wages Per Month (₹) | Minimum Wages Per Day (₹) | 
| 1 | Unskilled | 11,274.60 | 433.64 | |
| 2 | Semi-skilled | A | 11,838.29 | 455.32 | 
| B | 12,430.18 | 478.08 | ||
| 3 | Skilled | A | 13,051.71 | 501.99 | 
| B | 13,704.31 | 527.09 | ||
| 4 | Highly Skilled | 14,389.52 | 553.44 | |
| 5 | Clerical & General | Below Matriculation | 11,838.29 | 455.32 | 
| 6 | Matriculation but not Graduate | 12,430.18 | 478.08 | |
| 7 | Graduate or above | 13,051.71 | 501.99 | |
| 8 | Steno Typist | 12,430.18 | 478.08 | |
| 9 | Junior Scale Stenographer | 13,051.71 | 501.99 | |
| 10 | Senior Scale Stenographer | 13,704.31 | 527.09 | |
| 11 | Personal Assistant | 14,389.52 | 553.44 | |
| 12 | Private Secretary | 15,108.99 | 581.12 | |
| 13 | Data Entry Operator | 13,051.71 | 501.99 | |
| 14 | Driver | Light Vehicle | 13,704.31 | 527.09 | 
| 15 | Heavy Vehicle | 14,389.52 | 553.44 | |
| 16 | Security Guard | Without Weapon | 11,838.29 | 455.32 | 
| 17 | With Weapon | 13,740.31 | 527.09 | |
Please find attached the official notification.