 
                            January 25, 2025
10403
Zone A : Areas under Municipal Corporations, Municipalities, Notified Areas, Development Authorities, Thermal Power Plant areas including Township Areas.
Zone B : Rest of West Bengal.
| Zone A | Zone B | |||
| Category | Rate per Month (₹) | Rate per Day (₹) | Rate per Month (₹) | Rate per Day (₹) | 
| Unskilled | 10,214 | 393 | 9,533 | 367 | 
| Semi-Skilled | 11,236 | 432 | 10,483 | 403 | 
| Skilled | 12,360 | 475 | 11,533 | 444 | 
| Highly Skilled | 13,595 | 523 | 12,688 | 488 | 
For more information, please refer to the attachment below.